My route /Meine Route

With only a week to go till I leave for Scotland, here is my route. To see it as maps please click on the link.

JOGLE-Route

Eine Woche bevor ich nach Schottland fliege, poste ich meine geplanten Route. Um sie graphisch zu sehen, bitte klicke auf den Link.

von nach Km. Hm.
München John O’Groats
1 John O’Groats Latheron 52,22 52,22 406
2 Latheron Tain 86,53 138,75 976
3 Tain Rout of Moy (Inverness) 79,57 218,32 920
4 Rout of Moy (Inverness) Newtonmore 65,38 283,7 620
5 Newtonmore Little Dunkeld 90,31 374,01 852
6 Little Dunkeld Edinburgh 96,28 470,29 955
7 Edinburgh Carnwath 61,73 532,02 591
8 Carnwath Lockerbie 80,23 612,25 486
9 Lockerbie Penrith 82,3 694,55 638
10 Penrith Lancaster 84,43 778,98 894
11 Lancaster Lostock 76,88 855,86 349
12 Lostock Bradeley 82,73 938,59 528
13 Bradeley Blakedown 93,8 1032,39 410
14 Blakedown Quedgeley 97,53 1129,92 533
15 Quedgeley Kingston Seymour 84,73 1214,65 397
16 Kingston Seymour Greenham 91,5 1306,15 520
17 Greenham Brandis Corner 81,76 1387,91 809
18 Brandis Corner Wadebridge 69,68 1457,59 718
19 Wadebridge Hayle 73,59 1531,18 942
20 Hayle Land’s End 32,53 1563,71 305
Land’s End St. Ives 31 442
13291
This entry was posted in Uncategorized. Bookmark the permalink.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s